Sunday 23 April 2006
meetings
The previous meeting came up with 15 different types of paradises. During that time we came up with 3 qualities that these types of paradises have: Faith, Narrative and Sensation. We began this meeting by rating each of the 15 types, the following are the results.
| Faith | Narrative | Sensation | |
| Utopia | 82% | 47% | 27% |
| Daydream | 27% | 88% | 72% |
| Paradise | 92% | 60% | 47% |
| Shangri-la | 68% | 73% | 78% |
| Nirvana | 85% | 35% | 65% |
| Arcadia | 42% | 42% | 72% |
| Fantasy | 8% | 87% | 97% |
| Dreamscape | 18% | 82% | 65% |
| Wonderland | 22% | 72% | 88% |
| Limbo | 67% | 71% | 25% |
| Eden | 98% | 83% | 55% |
| Nightmare | 25% | 85% | 92 |
| Heaven | 97% | 65% | 25% |
| Hell | 82% | 85% | 70% |
| Purgatory | 72% | 43% | 40% |
We then began to discuss what formal characteristics the paradises would have, specifically looking for shared characteristics. The group came up with a number of thumbnail sketches that will be developed further at the next meeting.

Tags: none

