| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | Jan » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Archives
Archive for April, 2006
Meeting 2 : Forms of paradises
( meetings )
The previous meeting came up with 15 different types of paradises. During that time we came up with 3 qualities that these types of paradises have: Faith, Narrative and Sensation. We began this meeting by rating each of the 15 types, the following are the results.

